2009
ADELL FRIDAY NIGHT MEN'S
SOFTBALL SCHEDULE
| 1) Globe II | 5) Lectro Truck |
| 2) Globe I | 6) Booz'In |
| 3) Antonio's | 7) Hawley, Kaufman & Kautzer/Greg's Tap |
| 4) KP Welding/Heidenreiter Bus/Witkowski Dentist/Bill Cain Realtor-Auctioneer | 8) MSC Company |
| DATE | 6:20 | 7:10 | 7:50 | 8:40 | 9:30 | DH | BYE |
| May 1 | 4-3 | 1-6 | 7-5 | 2-8 | 7-2 | 2, 7 | |
| May 8 | 2-1 | 3-5 | 6-3 | 5-4 | 8-7 | 3, 5 | |
| May 15 | 4-2 | 3-2 | 8-1 | 1-7 | 6-5 | 1, 2 | |
| May 22 | 8-4 | 2-7 | 8-3 | 1-5 | 5-3 | 3, 5, 8 | 6 |
| May 29 | 7-6 | 5-8 | 4-7 | 2-4 | 3-1 | 4, 7 | |
| June 5 | 5-7 | 8-2 | 8-6 | 6-1 | 3-4 | 6, 8 | |
| June 12 | 7-8 | 4-5 | 1-4 | 3-6 | 1-2 | 1, 4 | |
| June 19 | 4-1 | 7-4 | 5-6 | 3-8 | 6-8 | 6, 8 | 2 |
| June 26 | 6-2 | 5-1 | 2-3 | 1-8 | 4-8 | 1, 8 | 7 |
| July 10 | 1-3 | 2-5 | 6-4 | 8-5 | 6-7 | 5, 6 | |
| July 17 | 5-2 | 4-6 | 2-6 | 3-7 | 7-1 | 2, 6, 7 | 8 |
NOTES:
We will try to make up rain-out games on the following Monday.
July 18-19 Co-Ed Tournament
July 24 League Playoffs
July 31 League Playoff Finals
August 7,8,9 Women's Tournament
August 13,14,15,16 Men's Tournament
Questions contact Jeff Kreutzinger @ 920-946-5363