*REVISED* 2010 Adell Friday Night Men's League Schedule
| 1 | Globe Lanes I | 4 | Booz'In |
| 2 | Globe Lanes II | 5 | Antonio's |
| 3 | Hawley, Kaufman & Kautzer, Greg's Tap | 6 | Lectro Truck |
| 7 | Heidenreiter Bus, KP Welding, Witkowski Dentistry, Bill Cain Auctioneer | ||
| 9-July | 16-July | 23-July | 30-July | |
| 6:20 | 4 vs 6 | 6 vs 7 | PLAY-OFFS | |
| 7:05 | 2 vs 6 | 3 vs 1 | ||
| 7:50 | 3 vs 5 | 2 vs 7 | ||
| 8:35 | 1 vs 2 | 2 vs 3 | ||
| 9:20 | 5 vs 7 | 4 vs 5 | ||
Any game rained out on a Friday night will be rescheduled for the following
Monday night.
|
Tournament Schedule |
||
| Women's Tournament | August 7th & 8th | |
| Men's Tournament | August 12-15 | |